Sale, Single-Family, Mature Home, 5 or More Bedroom, Cash To New Loan, Pool, Spa, Scenic, No HOA, Two-Story, 3 or More Car Garage, Luxury
Found in Orange County on 231 San Antonio Cir in Placentia California, this property has 5 bedroom(s) and 3 bathroom(s).
This home was built in 1976 and is currently available at $629,900.
For more information about MLS #P808357 or other homes for sale in the 92870 area of Placentia, please contact Marlon Burga at 866-628-0413 Ext 1061.
| Appliances: | Garbage Disposal |
| Area: | Placentia (84) |
| Association Amenities: | |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Bedroom Features: | Main Floor Bedroom |
| Structure Style: | Spanish |
| Cooling: | Central A/C |
| County: | Orange |
| Disability Access: | None (N) |
| Elementary School: | tynes |
| Exterior Construction: | Stucco |
| Fence: | Block Wall |
| Fireplace Rooms: | Family Room |
| Flooring: | Carpet - Partial (N),Ceramic Tile |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School: | valencia |
| HOA: | N |
| Interior Features: | |
| Junior/Middle School: | kraemer |
| Kitchen Features: | Remodeled (N) |
| Levels: | Two Level |
| Lot Description: | |
| Lot Location: | |
| Lot Size (SqFt): | 11900 |
| Other Structures: | |
| Parking Features: | Direct Garage Access |
| Parking Spaces: | 3 |
| Parking Type: | |
| Patio Features: | Covered |
| Pool Descriptions: | Heated And Filtered (N) |
| Property Type: | Single Family |
| Roofing: | Concrete Tile |
| Rooms: | LivingRoom,RecreationalRoom |
| School Disctrict: | Placentia-Yorba Linda District |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | Heated - Gas |
| Special Conditions: | Standard Sale |
| Views: | Pool View |
| Water: | District/Public (N) |
| Windows: | Double Pane Windows |
| Listing Courtesy of: | ERA North Orange County |
| Listed by: | Fanny Ho |
| CA DRE#: | 00700269 |

